<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Times &#187; Wellington</title>
	<atom:link href="http://www.familytimes.co.nz/category/special-features/helphand/wellington-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familytimes.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 09:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dore makes a difference with learning difficulties</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/dore-makes-a-difference-with-learning-difficulties/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/dore-makes-a-difference-with-learning-difficulties/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:08:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Asperger's]]></category>
		<category><![CDATA[Asperger's syndrome]]></category>
		<category><![CDATA[Dore]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[dyspraxia]]></category>
		<category><![CDATA[learning difficulty]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/auckland/dore-makes-a-difference-with-learning-difficulties/</guid>
		<description><![CDATA[Research undertaken over the past 15 years using MRI scanning technology suggests exercise-based remediation programmes could lead to a dramatic improvement in a dyslexic’s ability to learn. 
This insight led to the development of the Dore programme &#8211; a drug-free exercise-based programme for those with learning difficulties such as dyslexia, dyspraxia, ADHD and Asperger’s. Dore [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/dore-makes-a-difference-with-learning-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Health &amp; Wellness treats cause, not symptom</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/all-about-health-wellness-treats-cause-not-symptom/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/all-about-health-wellness-treats-cause-not-symptom/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:48:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[environmental intolerance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[itchy skin]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[patricia Sullivan]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/all-about-health-wellness-treats-cause-not-symptom/</guid>
		<description><![CDATA[Are rashes/itchy skin, colic, tummy upsets, poor immunity, fears/phobias or adverse reactions to vaccinations causing distress? Intolerances to various things can be the culprit. 
As a registered nurse, natural health practitioner and mother with 30 years plus experience in conventional and complementary medicine, Patricia Sullivan guarantees the results will help you find relief. 
All About [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/all-about-health-wellness-treats-cause-not-symptom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington Nannies College</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/wellington-nannies-college/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/wellington-nannies-college/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:39:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[live in]]></category>
		<category><![CDATA[nannies]]></category>
		<category><![CDATA[nanny]]></category>
		<category><![CDATA[practical]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/wellington-nannies-college/</guid>
		<description><![CDATA[Wellington Nannies College places students with training families for the duration of their 22-week course.&#160; 
These placements enable students to obtain practical experience in a real-life situation and also provide families with the experience of having a nanny in the home. Placements are for two or four days per week, on a live-in or live-out [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/wellington-nannies-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Help</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/parent-help-2/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/parent-help-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:30:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Parent help]]></category>
		<category><![CDATA[parenting issues]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/parent-help-2/</guid>
		<description><![CDATA[“Jane”, a mother of a nine-year-old boy is ringing the helpline to talk about her son who has recently been lying and stealing. She is in tears and is at a loss to know why her son is acting this way.&#160; 
This is the kind of phone call that Parent Help telephone support workers often [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/parent-help-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma New Zealand</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/asthma-new-zealand/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/asthma-new-zealand/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:19:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Asthma New Zealand]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[symptom]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/auckland/asthma-new-zealand/</guid>
		<description><![CDATA[A recent survey by Asthma New Zealand shows that 57 per cent of people in New Zealand with asthma do not have their asthma well controlled. 
•&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Don’t ignore your symptoms and become complacent 
•&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Increase your compliance by understanding your asthma and prescribed medication   •&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Asthma can be well controlled so that [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/asthma-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Staircase</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/learning-difficulties/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/learning-difficulties/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:16:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[dyslexic]]></category>
		<category><![CDATA[learning ability]]></category>
		<category><![CDATA[learning difficulty]]></category>
		<category><![CDATA[learning disability]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[specialist]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/auckland/learning-difficulties/</guid>
		<description><![CDATA[Identifying and catering for dyslexic learners – and others with processing difficulties – is a major challenge for schools and parents. 
Despite average or above average intellectual ability, these learners often have a range of processing difficulties that affects their literacy development and sometimes prevents them from accessing the curriculum at their intellectual level. 
According [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/learning-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Society &#8211; Top tips to reduce your cancer risk</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/top-tips-to-reduce-your-cancer-risk/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/top-tips-to-reduce-your-cancer-risk/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:04:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[alcoholic drinks]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer risk]]></category>
		<category><![CDATA[Cancer Society]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health weight]]></category>
		<category><![CDATA[red meat]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/top-tips-to-reduce-your-cancer-risk/</guid>
		<description><![CDATA[1. Keep to a healthy weight—be as lean as possible, especially around your waist. 
2. Be physically active as part of everyday life. 
3. Avoid sugary drinks and processed sugary foods. 
4. Eat a variety of vegetables, fruits, wholegrains and pulses, such as beans and lentils. 
5. Limit the amount of red meat (beef, pork [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/top-tips-to-reduce-your-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism New Zealand</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/autism-and-aspergers-syndrome-information-and-help-is-available/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/autism-and-aspergers-syndrome-information-and-help-is-available/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:02:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Asperger's syndrom]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism new Zealand]]></category>
		<category><![CDATA[diagnosis]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/auckland/autism-and-aspergers-syndrome-information-and-help-is-available/</guid>
		<description><![CDATA[Autism New Zealand has provided support and information for Kiwi families for more than 40 years. During that time, it has seen a huge increase in the number of people diagnosed. It is now estimated that 40,000 New Zealanders are affected by Autism Spectrum Disorders (ASD). 
Most are diagnosed between the ages of two-five, although [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/autism-and-aspergers-syndrome-information-and-help-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Services</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/relationship-services-3/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/relationship-services-3/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:51:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[counsellor]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[family court]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/relationship-services-3/</guid>
		<description><![CDATA[If you’re going through a rough patch in your relationship, talking to a Relationship Services counsellor can be a big help. 
Client feedback confirms that people find counselling very useful &#8211; many wish they had gone earlier.    Up to six free relationship counselling sessions can be funded on application to your local [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/relationship-services-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent help</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/parent-help/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/parent-help/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:13:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/parent-help/</guid>
		<description><![CDATA[Parent Help presents a parenting evening with Nigel Latta, the author of bestseller, Before Your Kids Drive You Crazy Read This. 
A hugely entertaining, informative, and irreverent evening on getting kids through the first 10 years and staying sane. Come along and be regaled with stories of grumpy trousers, fussy eaters, and restless sleepers. Learn [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/parent-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Feet Podiatry</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/active-feet-podiatry/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/active-feet-podiatry/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:37:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[podiatry]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/active-feet-podiatry/</guid>
		<description><![CDATA[Dr Tim Halpine, of Active Feet Podiatry, says type 2 diabetes is increasingly common amongst teenagers, and it’s a shocking trend. 
However, keeping fit is a great way for young people to avoid serious conditions such as diabetes.   “An important tool in the prevention of diabetes is regular aerobic exercise, like walking,” Tim [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/active-feet-podiatry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samaritans</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/samaritans/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/samaritans/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:57:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Samaritans]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/samaritans/</guid>
		<description><![CDATA[It’s good to have friends when times are tough, and the Samaritans are always there on the end of the phone. The service is non-judgemental, confidential and for you. The Samaritans listen, whatever your problems and whenever you call. 
Samaritans caring and sharing 24/7 Ph 04-4739-739.]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/samaritans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Counselling Services</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/pregnancy-counselling-services-2/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/pregnancy-counselling-services-2/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:35:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/pregnancy-counselling-services-2/</guid>
		<description><![CDATA[Pregnancy Counselling Services (PCS) offer a free, confidential, 24/7 telephone counselling service for anyone with problems concerning a pregnancy or past abortion.&#160; Face-to-face counselling for individuals, couples or families is also available.&#160; For those in early pregnancy, undecided about their future, all options are explored, including parenting, adoption and abortion, so that clients can make [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/pregnancy-counselling-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship counselling</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/relationship-counselling/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/relationship-counselling/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:34:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/relationship-counselling/</guid>
		<description><![CDATA[If you’re going through a rough patch in your relationship, talking to a Relationship Services counsellor can be a big help.    Client feedback confirms that people find counselling very useful &#8211; many wish they had gone earlier.&#160; Up to six free relationship counselling sessions can be funded on application to your local [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/relationship-counselling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnardos in New Zealand &#8211; then and now</title>
		<link>http://www.familytimes.co.nz/special-features/helphand/barnardos-in-new-zealand-then-and-now/</link>
		<comments>http://www.familytimes.co.nz/special-features/helphand/barnardos-in-new-zealand-then-and-now/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:32:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Help is at Hand]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/barnardos-in-new-zealand-then-and-now/</guid>
		<description><![CDATA[1866: Dr Thomas Barnardo opened the first Dr Barnardo’s Home in England to provide food, shelter, and education for destitute children.   1867: People in New Zealand began giving money to support the work of Dr Barnardo’s Homes in England.    1960s: Barnardos supporters in New Zealand began to look closer to [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/helphand/barnardos-in-new-zealand-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
