<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Times &#187; Dunedin</title>
	<atom:link href="http://www.familytimes.co.nz/category/special-features/health-matters/hm-dunedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familytimes.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 09:49:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>West&#8217;s cordial</title>
		<link>http://www.familytimes.co.nz/special-features/wests-cordial/</link>
		<comments>http://www.familytimes.co.nz/special-features/wests-cordial/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:56:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[cordial]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[flavour]]></category>
		<category><![CDATA[milkshake]]></category>
		<category><![CDATA[sugar free]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[West's]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/dunedin/wests-cordial/</guid>
		<description><![CDATA[West’s have many satisfied clients. 
One diabetic client writes, “I was diagnosed with diabetes and came to you to enquire if you could supply a sugar-free milkshake syrup. You gave me a sample bottle of lime flavour. After several milkshakes and testing my sugar levels on a test machine I found that it only raised [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/wests-cordial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otago University researches introducing babies to solid food</title>
		<link>http://www.familytimes.co.nz/special-features/otago-university-researches-introducing-babies-to-solid-food/</link>
		<comments>http://www.familytimes.co.nz/special-features/otago-university-researches-introducing-babies-to-solid-food/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:54:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[otago]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[solid food]]></category>
		<category><![CDATA[solids]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wean]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/auckland/otago-university-researches-introducing-babies-to-solid-food/</guid>
		<description><![CDATA[How do we introduce our babies to food? Otago University is researching how New Zealand babies start on solids. 
An online survey looking at three main areas related to weaning is being conducted by PhD student Sonya Cameron. 
The survey, which people can fill out by visiting www.surveymonkey.com/s/bliss, asks parents what they are doing when [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/otago-university-researches-introducing-babies-to-solid-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National cervical and breast screening</title>
		<link>http://www.familytimes.co.nz/special-features/national-cervical-and-breast-screening/</link>
		<comments>http://www.familytimes.co.nz/special-features/national-cervical-and-breast-screening/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:36:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cervical]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[smear test]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/dunedin/national-cervical-and-breast-screening/</guid>
		<description><![CDATA[Health promoters Fleur Kelsey and Wendi Raumati encourage all women to consider the place that breast and cervical screening has in their lives. 
Here are some key messages for both programmes. 
Cervical screening 
•&#160;&#160;&#160; A smear test can pick up cell changes that can lead to cervical cancer. 
•&#160;&#160;&#160; Having regular cervical smears can reduce [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/national-cervical-and-breast-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Society &#8211; be sun smart</title>
		<link>http://www.familytimes.co.nz/special-features/cancer-society-be-sun-smart/</link>
		<comments>http://www.familytimes.co.nz/special-features/cancer-society-be-sun-smart/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:18:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Cancer Society]]></category>
		<category><![CDATA[hats]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[sunburn]]></category>
		<category><![CDATA[sunSmart]]></category>
		<category><![CDATA[ultraviolet]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/dunedin/cancer-society-be-sun-smart/</guid>
		<description><![CDATA[The SunSmart schools’ accreditation programme 
New Zealand has higher levels of ultraviolet radiation than similar latitudes in the northern hemisphere. 
This is because of ozone depletion, clear skies due to less air pollution, and because it is closer to the sun than the northern hemisphere in its summer because of the elliptical nature of [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/cancer-society-be-sun-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport Otago &#8211; Active Families</title>
		<link>http://www.familytimes.co.nz/special-features/sport-otago-active-families/</link>
		<comments>http://www.familytimes.co.nz/special-features/sport-otago-active-families/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:35:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[Sport Otago]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/dunedin/sport-otago-active-families/</guid>
		<description><![CDATA[The Sport Otago’s Active Families programme is a health intervention programme based in Dunedin that supports children aged five to 18, and their families, to become more physically active. 
The programme offers each family practical ideas and tools to apply in everyday life to achieve a healthier diet and a fuller, more active lifestyle. Over [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/sport-otago-active-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Nutrition Foundation</title>
		<link>http://www.familytimes.co.nz/special-features/emark-nutrition-that-sustains-you/</link>
		<comments>http://www.familytimes.co.nz/special-features/emark-nutrition-that-sustains-you/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:10:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Health Matters]]></category>
		<category><![CDATA[Special Features]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[eMark]]></category>
		<category><![CDATA[family food]]></category>
		<category><![CDATA[food type]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[portion size]]></category>
		<category><![CDATA[sustain]]></category>

		<guid isPermaLink="false">http://www.familytimes.co.nz/local-events/wellington/emark-nutrition-that-sustains-you/</guid>
		<description><![CDATA[Everyone knows what you feed your children makes a difference to how they learn, play and get through the day.&#160; 
eMark is a new way to look at food for your family, and gives you information on;    •&#160;&#160;&#160; What to eat – energy density 
•&#160;&#160;&#160; When to eat – how long a [...]]]></description>
		<wfw:commentRss>http://www.familytimes.co.nz/special-features/emark-nutrition-that-sustains-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
